Rockne

Atlantic

  School Coach Conf
W-L
Overall
W-L
Streak WIS
Rank
Clemson cin_ben 0-0 3-0 W3 -
Florida State bkdries 0-0 3-0 W3 -
Boston College clayolson1 0-0 2-1 W1 -
Maryland Sim AI 0-0 2-1 W2 -
Wake Forest Sim AI 0-0 2-1 W1 -
NC State Sim AI 0-0 0-3 L3 -
Invite your friends to play Send Invites

Coastal

  School Coach Conf
W-L
Overall
W-L
Streak WIS
Rank
Virginia mrfortune3 0-0 3-0 W3 -
Miami (FL) Cuzthegreat 0-0 2-1 L1 -
North Carolina huskers2010 0-0 2-1 W1 -
Duke Sim AI 0-0 1-2 L2 -
Georgia Tech hlbart 0-0 1-2 L1 -
Virginia Tech MoneyShot21 0-0 1-2 L1 -
Invite your friends to play Send Invites

WIS Rankings

Rank Team Coach Record Points Previous SOS Last Game

Rankings have not yet been released.

Player Stat Leaders

          Passing Rushing Receiving
  Name School GP GS Comp Att % Yds TD Int Rush Yds Avg TD Rec Yds Avg TD
1. William Childers Miami (FL) 3 3 113 179 63.1 1318 12 0 5 10 2.0 0 0 0 0.0 0
2. William Thomas Florida State 3 3 88 120 73.3 1231 14 0 5 8 1.6 0 0 0 0.0 0
3. James Haynes Boston College 3 3 79 128 61.7 1012 8 0 14 -8 -0.6 0 0 0 0.0 0
4. Michael McGhee Clemson 3 3 84 128 65.6 765 1 0 3 2 0.7 0 0 0 0.0 0
5. Michael Glover North Carolina 3 3 48 112 42.9 676 5 0 6 18 3.0 1 0 0 0.0 0

Team Stat Leaders

  School GP PPG Total
YPG
Pass
YPG
Pass
Avg
Rush
YPG
Rush
Avg
Def
Sacks
Def
Int
Def
FF
FG% XP% Punt
Avg
1. Florida State 3 88.0 750.0 563.0 13.0 187.0 7.0 8 12 2 80.0 100.0 37.9
2. Virginia 3 63.0 505.7 288.0 11.2 217.7 5.7 8 9 3 80.0 100.0 48.1
3. Miami (FL) 3 55.3 595.3 590.3 11.8 5.0 0.6 7 4 3 100.0 100.0 48.3
4. Boston College 3 53.7 567.0 396.7 12.7 170.3 5.6 9 9 0 100.0 100.0 44.5
5. North Carolina 3 44.3 508.0 328.7 14.5 179.3 4.1 5 6 2 87.5 100.0 32.9

D-IA Winningest Coaches

  Coach Wins
1. cebrake 2389
2. wew621 1808
3. robert porta 1508
4. schultz11 1500
5. bkdries 1475
6. husker68144 1322
7. mpmershon 1252
8. kensei44 1209
9. BanksSosa 1018
10. hlbart 970

D-IA Winningest Schools

  School Wins
1. Miami (FL) 2515
2. Oklahoma 2493
3. USC 2460
4. LSU 2444
5. Ohio State 2397
6. Penn State 2366
7. Texas 2363
8. Alabama 2360
9. Tennessee 2325
10. Florida 2291